Ausgabe 2. | Letter | Table | |
1 | 1 | Latitude in degrees. | |
2 | 2 | Longitude in degrees. | |
3 | 3 | General area and direction of pressure change. | |
(Tables 1 and 2 give ambiguous answers which are distinguished by the general area given in 3). | |||
4 | 4 | Air pressure to nearest 2 millibars. | |
5 | 5 | Air temperature in degrees Centigrade | |
6 | 8 | Wind direction and strength. | |
7 | 6 | Present weather and clouds. | |
8 | 7 | Visibility. | |
9 | 9 | Direction and type of swell. | |
10, 11 | Signature. | ||
Ausgabe 3. | |||
1 | 1 | General area, direction of pressure change. | |
2, 3 | 2 | Position (from map issued). | |
4 | 3 | Air pressure to nearest 2 millibars. | |
5 | 4 | Present weather and clouds. | |
6 | 5 | Weather changes in last 2 hours. | |
7 | 6 | Visibility of fog. | |
8 | 7 | Wind direction and veer. | |
9 | 8 | Wind strength and gustiness. | |
10 | 9 | Change in wind strength, height of swell. | |
11 | 10 | Length and direction of swell. | |
12 | 11 | Air temperature in degrees Centigrade. | |
13 | 12 | Temperature difference between air and water. | |
13 | Ice conditions. | ||
14, 15 or (16). | Signature. |
The tables are constructed alphabetically,
e.g. -13 degrees Centigrade = M.
+14 degrees Centigrade = N etc.
and many of them are 2 dimensional tables, table 9 of the 2nd edition being typical;
-71-
Return to The History of Hut Eight contents page
Return to The Enigma and the Bombe main page